Used Vehicle
$22,990
Drive Away
$20,990 Excluding Government Prices
154,277
kms
kms
3.5L
6 Cylinders
6 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
~$108
Cost to fill at $1.50/L
~620km
Average per tank
Vehicle | 2011 Toyota Kluger GSU40R MY11 Grande 2WD Magnetic Grey 5 Speed Sports Automatic Wagon |
Body Colour | Magnetic Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 154,277 kms |
Drive Type | FWD |
Rego | YRV662 |
StockNo | K34582 |
VIN | JTEDS42A502113192 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 259 g/Km |
Fuel Economy (City) | 11.6 L/100Km |
Towing Weight Braked | 2000kg |
19 Inch Alloy Wheels | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 4 CD Stacker |
Central Locking Remote Control | Cruise Control |
Digital Video Disc Player | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Heated Front Seats |
Hill Holder | Leather Accented Upholstery |
Leather Steering Wheel | Multi-Function Steering Wheel |
Power Front Seats | Power Mirrors |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Radio CD with 6 Speakers | Rear Air Conditioning |
Rear Seat Enhancement Pack | Rear Spoiler |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Third Row Seats |
Traction Control System | Trip Computer |
Vehicle Stability Control | Voice Recognition System |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.